Nutrition facts
| 3.0 servings per container | |
| Serving size | 2/3 cup (117g) |
| Amount per serving | |
| Calories | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavor | Salted Caramel |
| Brand | talenti |
| Specialty | Kosher, Non-GMO Sourced Ingredients |
| Item Weight | 0.85 Pounds |
| Package Weight | 0.43 Kilograms |
About this item
- Talenti Salted Caramel Truffle features our delicious sea salt caramel gelato surrounded by layers of chocolate cookie crumbs, vanilla gelato, dulce de leche, and chocolate coated caramel truffles
- We start with sea salt caramel gelato, add a layer of chocolatey cookies, create a third layer with our dulce de leche, add vanilla gelato, and finish with a layer of chocolatey caramel truffles
- Talenti Gelato Layers Salted Caramel Truffle is an even more indulgent version of our classic Sea Salt Caramel flavor
- All Talenti Gelato flavors are OU-D Kosher Certified
- Talenti Gelato is crafted with non-GMO ingredients
- Talenti does not use high fructose corn syrup in any of our frozen dessert products
















Reviews
There are no reviews yet.